| Management number | 239047282 | Release Date | 2026/07/14 | List Price | US$36.40 | Model Number | 239047282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 847100070676 |
|---|---|
| ASIN | B0721PZMNC |
| Brand | Vibram |
| Color | Black |
| Theme | Outdoor |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Medium Heel |
| Lace Ends | Standard |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | V-alpha |
| Sport Type | Hunting |
| Strap Type | elastic |
| Style Name | V-alpha |
| Unit Count | 1.00 Count |
| Item Weight | 6 Ounces |
| Closure Type | Bungee |
| Lace Closure | Bungee |
| Manufacturer | Vibram |
| Style Number | 18M710145 |
| Occasion Type | Funeral |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Wool/Synthetic Blend |
| Insole Material | Textile |
| Material Fabric | Wool/Synthetic Blend, Rubber |
| Shoe Height Map | Low Top |
| Stitching Style | Hand-sewn stitch |
| Cushioning Level | Minimal |
| Special Features | Breathable |
| Insole Cushioning | Textile |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1871014500145E11.011.5SDE45E11.011.5SS |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00847100070676 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form