| Management number | 239837452 | Release Date | 2026/07/14 | List Price | US$8.14 | Model Number | 239837452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197778944046 |
|---|---|
| ASIN | B0D164RS95 |
| Color | (100) White / / Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Under Armour |
| Model Name | Tech Swing Tank Top |
| Neck Style | Crew Neck |
| Style Name | Tech Swing Tank Top |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Under Armour |
| Style Number | 1389854 |
| Material Type | Polyester |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1389854-100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197778944046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form