| Management number | 228313807 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228313807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 781111182549 |
|---|---|
| ASIN | B0DZY3WWLZ |
| Size | Medium |
| Color | Grey |
| Speed | 16000 RPM |
| Style | Modern |
| Voltage | 5 Volts |
| Wattage | 10 watts |
| Material | Acrylonitrile Butadiene Styrene, Alloy Steel, Silicone |
| Room Type | Home Office, Kitchen, Playroom |
| Brand Name | morsisho |
| Light Type | LED |
| Model Name | K50 |
| Motor Type | 16,000 RPM brushless motor |
| Unit Count | 1.0 Count |
| Finish Type | Shockproof silicone cover |
| Form Factor | Wearable |
| Item Weight | 0.63 Pounds |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Model Number | K50 |
| Power Source | Battery Powered |
| Mounting Type | Tabletop Mount |
| Connector Type | USB Type C |
| Control Method | Touch |
| Collection Name | Waist Fans |
| Controller Type | Button Control |
| Number of Speeds | 5 |
| Special Features | LED Light, Lightweight, Portable |
| Air Flow Capacity | 19.8 Cubic Feet Per Minute |
| Specification Met | CCC, CE, FCC |
| Electric Fan Design | Wearable Fan |
| Included Components | Cord |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | 1.98 |
| Number of Power Levels | 5 |
| Item Dimensions D x W x H | 3.39"D x 1.81"W x 3.86"H |
| Recommended Uses For Product | Cooling, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form