| Management number | 216778833 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216778833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oaks Nutrition Premium Triple Strength Omega-3 Fish Oil is designed for those who want maximum potency, purity, and peace of mind. Each serving provides 3600mg of fish oil with an impressive 2160mg total Omega-3 fatty acids including 1300mg EPA and 860mg DHA—the essential fatty acids that fuel whole-body wellness.* Why choose Oaks Nutrition Fish Oil? Triple Strength Formula – Higher potency per serving for optimal support* Ultra Purified Wild-Caught & Sustainable – Responsibly sourced Burpless Lemon Softgels – No fishy aftertaste Unlike many fish oil supplements that require 3 softgels per serving, Oaks Nutrition delivers a complete serving in just 2 easy-to-swallow softgels. With 120 softgels per bottle, you’ll enjoy a convenient 60-day supply of clean, high-quality Omega-3s. Fuel your wellness with Oaks Nutrition Fish Oil – the smarter choice for heart, brain, eye, and immune support.* *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Color | White |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Oaks Nutrition |
| Model Name | Oaks Nutrition Omega 3 Fish Oil 3600mg | Triple Strength Burpless Softgels | 2160mg Omega-3s with 1300mg EPA & 860mg DHA | Ultra Purified, Wild Caught, Lemon Flavor, 120 Softgels, 60 Day Supply |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 4.6 Ounces |
| Manufacturer | Oaks Nutrition |
| Item Dimensions | 2.25 x 2.25 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Cholesterol Management, Eye Health Support, Heart Health Support, Immune Support, Vascular Health Support |
| Material Features | No Artificial Colors |
| Special Ingredients | Fish Oil |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Specific Uses For Product | Heart Health Support* – EPA and DHA Omega-3s help maintain healthy cardiovascular function and circulation.* Brain Function & Focus* – DHA supports memory, learning, and overall cognitive performance.* Eye Health & Vision Support* – Omega-3s help maintain healthy eyes and visual performance.* Joint Comfort & Mobility* – EPA promotes a healthy inflammatory response, supporting flexibility and comfort.* Immune System Support* – Omega-3 fatty acids help strengthen the body’s natural defenses.* Mood & Wellness Support* – DHA contributes to balanced mood and overall emotional well-being.* Skin & Hair Health* – Omega-3s help nourish skin and promote a healthy complexion and shine.* |
| Total Servings Per Container | 60.0 |
| Global Trade Identification Number | 00199284058477 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form