| Management number | 222530364 | Release Date | 2026/05/04 | List Price | US$14.00 | Model Number | 222530364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | INCERUN |
| Rise Style | Ankle |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Has Pockets | Yes |
| Material Type | Nylon |
| Occasion Type | casual dress pants for men, men casual pants, men travel pants, mens golf pants stretch relaxed fit, mens work pants construction |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form