| Management number | 231516700 | Release Date | 2026/06/18 | List Price | US$135.80 | Model Number | 231516700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785212927856 |
|---|---|
| ASIN | B07L18K25T |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | EGR |
| Style Name | Rugged Look |
| Unit Count | 1.0 Count |
| Manufacturer | EGR |
| Model Number | 791694 |
| Material Type | Acrylonitrile Butadiene Styrene |
| Item Type Name | Fender Flare |
| Exterior Finish | Machined |
| Item Dimensions | 52 x 24 x 8 inches |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Full Set Fender Flares and Hardware |
| Manufacturer Part Number | 791694 |
| Compatible with Vehicle Type | Truck |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
| Global Trade Identification Number | 00785212927856 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form