| Management number | 222178867 | Release Date | 2026/05/04 | List Price | US$187.44 | Model Number | 222178867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Universal 12V Split Truck Cab RV Air Conditioner for RV Truck Vans Forklift Excavator Crane Construction Vehicle Style: Backpack Color: Red, White Material:ABS,Iron,Aluminum Motor Type: Pure Copper Wire Motor Mounting Style: Screw-On Voltage: 12V Power: 400-850W Cooling Capacity: 1800W Air Volume: 250-450m³/h Rated Current: 30-50A Under Voltage Protection: 9-11.2V Refrigerating Fluid Type: R134A / Refrigerating Fluid Volume: 600g Refrigeration Oil: POE68 Control Method: Remote Control Package: 1* Air Conditioning Outer Machine 1* Air Conditioning inner Machine 1* Signal Line 1* Battery Cable 1* Low-pressure Pipe 1* High-pressure Pipe All Accessories for Installation
| UPC | 729911913383 |
|---|---|
| Color | 12V White |
| Noise | 30 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 850 watts |
| Capacity | 53 Pounds |
| Brand Name | Sawvolker |
| Efficiency | High Efficiency |
| Model Name | 12V Car Air Conditioner-Backpack |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 52 Pounds |
| Refrigerant | R-134A |
| Manufacturer | Sawvolker |
| Model Number | 12V Car Air Conditioner |
| Power Source | Battery Powered |
| Cooling Power | 11000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | 12V Truck Air Conditioner |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 2 |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Fast Cooling |
| Air Flow Efficiency | 1.38 Cubic Feet Per Minute Per Watt |
| Included Components | All Accessories for Installation |
| Is Product Cordless | No |
| Warranty Description | 7 DAYS NO REASON RETURN |
| Number of Power Levels | 5 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 850 Watts |
| Item Dimensions D x W x H | 6.7"D x 18.5"W x 24.4"H |
| Air Conditioner Application | multiple_vehicle_types |
| Seasonal Energy Efficiency Ratio SEER | 39.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form